Tea House: The Full Guide
Below is a text chart of the various recipes that we can make in the Jade Falls Tea House Crafting building…
Star-Level Required | Recipe Name | Bushels Required | Mastery Numbers | ||
Bushel 1 | Bushel 2 | Bushel 3 | |||
1 Star | Hamachi Maki | 1 Hamachi | 2 Nori | 3 Rice | 10/20/30/40/50 |
1 Day Crop | 12 Hours Crop | 12 Hours Crop | |||
Milk Tea | 3 White Cloud Tea | 3 Azuki | 3 Green Tea | ||
8 Hours Crop | 7 Hours Crop | 10 Hours Crop | |||
Pho Soup | 3 Jade Bamboo | 3 Sichuan Pepper | 3 Jalapeno | ||
12 Hours Crop | 4 Hours Crop | 8 Hours Crop | |||
Takoyaki | 3 Unagi | 1 Squid | 2 Wheat | ||
4 Hours Crop | 3 Days Crop | 12 Hours Crop | |||
2 Star | Bao | 2 Chinese Daikon | 3 Grouper | 3 Ginger | 13/23/33/43/53 |
7 Hours Crop | 12 Hours Crop | 18 Hours Crop | |||
Chow Mein | 3 Jade Bamboo | 1 Sticky Rice | 3 Basil | ||
12 Hours Crop | 1 Day Crop | 10 Hours Crop | |||
Egg Roll | 1 Edamame | 3 Azuki | 3 Wheat | ||
2 Days Crop | 7 Hours Crop | 12 Hours Crop | |||
Mooncake | 2 Baby Corn | 3 Chinese Cotton | 3 Sugar Cane | ||
1 Day Crop | 1 Day Crop | 8 Hours Crop | |||
3 Star | Bibimbap | 1 Sticky Rice | 3 Sichuan Pepper | 2 Peppers | 16/26/36/46/56 |
1 Day Crop | 4 Hours Crop | 1 Day Crop | |||
Ikura Nigirl | 1 Squid | 2 Wasabi | 3 Rice | ||
3 Days Crop | 12 Hours Crop | 12 Hours Crop | |||
Oolong Tea | 2 Imperial Tea | 2 Lotus | 3 Green Tea | ||
1 Day Crop | 1 Day Crop | 10 Hours Crop | |||
Fried Rice | 3 Scallop | 2 Sticky Rice | 2 Soybean | ||
2 Days Crop | 1 Day Crop | 1 Day Crop | |||
4 Star | Hot & Sour Eggplant | 2 Prawns | 3 Bok Choy | 1 Eggplant | 19/29/39/49/59 |
7 Hours Crop | 12 Hours Crop | 2 Days Crop | |||
Kimchi | 1 Jade Peanut | 2 Wasabi | 1 Cabbage | ||
3 Days Crop | 12 Hours Crop | 2 Days Crop | |||
Thai Tea | 3 Imperial Tea | 3 Lowland Ginger | 3 Green Tea | ||
1 Day Crop | 12 Hours Crop | 10 Hours Crop | |||
5 Star | Congee | 1 Millet | 2 Prawns | 3 Wheat | 22/32/42/52/62 |
3 Days Crop | 7 Hours Crop | 12 Hours Crop | |||
Egg Tart | 2 Lotus | 3 Azuki | 2 Rye | ||
1 Day Crop | 7 Hours Crop | 20 Hours Crop | |||
Portugese Rice | 3 Bok Choy | 2 Chinese Daikon | 3 Rice | ||
12 Hours Crop | 7 Hours Crop | 12 Hours Crop | |||
Vietnamese Iced Coffee | 2 Sesame | 3 Jade Bamboo | 3 Coffee | ||
1 Day Crop | 12 Hours Crop | 16 Hours Crop |
Special thanks to Mr. Rizwan for having helped with data for this List….